Skip to content

How many tickets are left for Backstreet Boys at Rogers Centre?

1,734 tickets were on sale from the primary seller in 13 of 214 sections on Nov 12, 92 days before the show. The other 46,105 on the map were taken.

Fri, Feb 12, 2027, 8:00 PM at Rogers Centre, Toronto, ON. Counts as of Nov 12, 2026.

Primary tickets on sale
1,734in 13 of 214 sections
Taken
46,10596% of the map
On the map
47,839

Tickets on sale in every section

Most on sale: GAFL (general admission), with 1,359. 201 sections have nothing on sale.

  1. 10 on sale33 of 33 taken
  2. 20 on sale38 of 38 taken
  3. 30 on sale56 of 56 taken
  4. 40 on sale48 of 48 taken
  5. 50 on sale33 of 33 taken
  6. 160 on sale88 of 88 taken
  7. 170 on sale88 of 88 taken
  8. 180 on sale88 of 88 taken
  9. 190 on sale88 of 88 taken
  10. 200 on sale53 of 53 taken
  11. 210 on sale87 of 87 taken
  12. 220 on sale92 of 92 taken
  13. 23A0 on sale45 of 45 taken
  14. 23B0 on sale32 of 32 taken
  15. 240 on sale77 of 77 taken
  16. 250 on sale46 of 46 taken
  17. 260 on sale92 of 92 taken
  18. 270 on sale87 of 87 taken
  19. 280 on sale53 of 53 taken
  20. 290 on sale88 of 88 taken
  21. 300 on sale88 of 88 taken
  22. 312 on sale86 of 88 taken
  23. 320 on sale88 of 88 taken
  24. 101A0 on sale15 of 15 taken
  25. 101B0 on sale52 of 52 taken
  26. 102A0 on sale63 of 63 taken
  27. 102B0 on sale141 of 141 taken
  28. 103A0 on sale80 of 80 taken
  29. 103B0 on sale155 of 155 taken
  30. 1050 on sale22 of 22 taken
  31. 1080 on sale146 of 146 taken
  32. 1090 on sale228 of 228 taken
  33. 1100 on sale359 of 359 taken
  34. 1110 on sale388 of 388 taken
  35. 1120 on sale454 of 454 taken
  36. 1130 on sale465 of 465 taken
  37. 1140 on sale642 of 642 taken
  38. 1150 on sale443 of 443 taken
  39. 1160 on sale459 of 459 taken
  40. 1170 on sale218 of 218 taken
  41. 1180 on sale274 of 274 taken
  42. 1190 on sale280 of 280 taken
  43. 1200 on sale174 of 174 taken
  44. 1210 on sale241 of 241 taken
  45. 1220 on sale212 of 212 taken
  46. 1230 on sale196 of 196 taken
  47. 1240 on sale205 of 205 taken
  48. 1250 on sale196 of 196 taken
  49. 1260 on sale212 of 212 taken
  50. 1270 on sale241 of 241 taken
  51. 1280 on sale174 of 174 taken
  52. 1290 on sale280 of 280 taken
  53. 1300 on sale274 of 274 taken
  54. 1310 on sale218 of 218 taken
  55. 1320 on sale459 of 459 taken
  56. 1330 on sale530 of 530 taken
  57. 1340 on sale642 of 642 taken
  58. 13519 on sale465 of 484 taken
  59. 1360 on sale477 of 477 taken
  60. 1370 on sale468 of 468 taken
  61. 1381 on sale412 of 413 taken
  62. 1390 on sale293 of 293 taken
  63. 1400 on sale173 of 173 taken
  64. 1410 on sale21 of 21 taken
  65. 1420 on sale123 of 123 taken
  66. 1430 on sale175 of 175 taken
  67. 144A0 on sale30 of 30 taken
  68. 144B0 on sale153 of 153 taken
  69. 145A0 on sale96 of 96 taken
  70. 145B0 on sale186 of 186 taken
  71. 146A0 on sale57 of 57 taken
  72. 146B0 on sale184 of 184 taken
  73. 147A0 on sale48 of 48 taken
  74. 147B0 on sale142 of 142 taken
  75. 148A0 on sale13 of 13 taken
  76. 148B0 on sale54 of 54 taken
  77. 2040 on sale112 of 112 taken
  78. 2050 on sale98 of 98 taken
  79. 2060 on sale114 of 114 taken
  80. 2070 on sale87 of 87 taken
  81. 2100 on sale254 of 254 taken
  82. 2110 on sale222 of 222 taken
  83. 2120 on sale247 of 247 taken
  84. 2130 on sale247 of 247 taken
  85. 2140 on sale247 of 247 taken
  86. 2150 on sale178 of 178 taken
  87. 2160 on sale232 of 232 taken
  88. 2170 on sale234 of 234 taken
  89. 2180 on sale192 of 192 taken
  90. 2190 on sale196 of 196 taken
  91. 2200 on sale150 of 150 taken
  92. 221A0 on sale112 of 112 taken
  93. 221B0 on sale102 of 102 taken
  94. 2220 on sale106 of 106 taken
  95. 2230 on sale104 of 104 taken
  96. 2240 on sale104 of 104 taken
  97. 2250 on sale104 of 104 taken
  98. 2260 on sale106 of 106 taken
  99. 227A0 on sale102 of 102 taken
  100. 227B0 on sale122 of 122 taken
  101. 2280 on sale150 of 150 taken
  102. 2290 on sale196 of 196 taken
  103. 2300 on sale192 of 192 taken
  104. 2310 on sale234 of 234 taken
  105. 2320 on sale232 of 232 taken
  106. 2330 on sale178 of 178 taken
  107. 2340 on sale247 of 247 taken
  108. 2350 on sale247 of 247 taken
  109. 2360 on sale247 of 247 taken
  110. 2370 on sale222 of 222 taken
  111. 2380 on sale254 of 254 taken
  112. 2390 on sale164 of 164 taken
  113. 2400 on sale170 of 170 taken
  114. 2410 on sale166 of 166 taken
  115. 2420 on sale178 of 178 taken
  116. 2430 on sale176 of 176 taken
  117. 2440 on sale122 of 122 taken
  118. 5080 on sale251 of 251 taken
  119. 5090 on sale472 of 472 taken
  120. 5100 on sale463 of 463 taken
  121. 5110 on sale455 of 455 taken
  122. 5120 on sale484 of 484 taken
  123. 5130 on sale485 of 485 taken
  124. 5140 on sale488 of 488 taken
  125. 5150 on sale458 of 458 taken
  126. 5160 on sale436 of 436 taken
  127. 5170 on sale436 of 436 taken
  128. 5180 on sale359 of 359 taken
  129. 5190 on sale357 of 357 taken
  130. 5200 on sale362 of 362 taken
  131. 5210 on sale419 of 419 taken
  132. 5220 on sale449 of 449 taken
  133. 5230 on sale438 of 438 taken
  134. 5240 on sale420 of 420 taken
  135. 5250 on sale440 of 440 taken
  136. 5260 on sale449 of 449 taken
  137. 5270 on sale420 of 420 taken
  138. 5280 on sale359 of 359 taken
  139. 5290 on sale356 of 356 taken
  140. 5300 on sale360 of 360 taken
  141. 5310 on sale436 of 436 taken
  142. 5320 on sale441 of 441 taken
  143. 5330 on sale473 of 473 taken
  144. 5340 on sale516 of 516 taken
  145. 5350 on sale500 of 500 taken
  146. 5360 on sale496 of 496 taken
  147. 5370 on sale440 of 440 taken
  148. 5380 on sale435 of 435 taken
  149. 5390 on sale409 of 409 taken
  150. 5400 on sale237 of 237 taken
  151. A10 on sale20 of 20 taken
  152. A140 on sale40 of 40 taken
  153. CANDRY0 on sale161 of 161 taken
  154. RLAND0 on sale4 of 4 taken
  155. S103B0 on sale16 of 16 taken
  156. S1160 on sale17 of 17 taken
  157. S1180 on sale14 of 14 taken
  158. S1190 on sale14 of 14 taken
  159. S1200 on sale11 of 11 taken
  160. S1280 on sale11 of 11 taken
  161. S1290 on sale14 of 14 taken
  162. S1300 on sale14 of 14 taken
  163. S1320 on sale17 of 17 taken
  164. S1330 on sale18 of 18 taken
  165. S1420 on sale9 of 9 taken
  166. S1430 on sale17 of 17 taken
  167. S144B0 on sale15 of 15 taken
  168. S145B0 on sale9 of 9 taken
  169. S146B0 on sale19 of 19 taken
  170. TDPKTB0 on sale52 of 52 taken
  171. W10 on sale5 of 5 taken
  172. W50 on sale5 of 5 taken
  173. W1020 on sale12 of 12 taken
  174. W1080 on sale8 of 8 taken
  175. W1091 on sale6 of 7 taken
  176. W1100 on sale7 of 7 taken
  177. W1110 on sale7 of 7 taken
  178. W1120 on sale13 of 13 taken
  179. W1130 on sale12 of 12 taken
  180. W1140 on sale10 of 10 taken
  181. W1150 on sale10 of 10 taken
  182. W1170 on sale4 of 4 taken
  183. W1210 on sale11 of 11 taken
  184. W1220 on sale10 of 10 taken
  185. W1230 on sale9 of 9 taken
  186. W1240 on sale11 of 11 taken
  187. W1250 on sale9 of 9 taken
  188. W1260 on sale10 of 10 taken
  189. W1271 on sale10 of 11 taken
  190. W1311 on sale3 of 4 taken
  191. W1340 on sale10 of 10 taken
  192. W1350 on sale12 of 12 taken
  193. W1361 on sale12 of 13 taken
  194. W1370 on sale7 of 7 taken
  195. W1381 on sale6 of 7 taken
  196. W1390 on sale7 of 7 taken
  197. W1410 on sale4 of 4 taken
  198. W1470 on sale12 of 12 taken
  199. W2070 on sale15 of 15 taken
  200. W221A0 on sale10 of 10 taken
  201. W2410 on sale15 of 15 taken

General admission

General admission areas hold tickets, not numbered seats. Each one counts its allocation on the map.

  1. BTONE (GA)0 on sale80 of 80 taken
  2. CATCH (GA)0 on sale120 of 120 taken
  3. CORONA (GA)0 on sale300 of 300 taken
  4. GAFL (GA)1,359 on sale4,435 of 5,794 taken
  5. GOLD1 (GA)100 on sale1,150 of 1,250 taken
  6. GOLD2L (GA)75 on sale1,148 of 1,223 taken
  7. GOLD2R (GA)75 on sale1,148 of 1,223 taken
  8. LOUNGE (GA)98 on sale352 of 450 taken
  9. RFBAL (GA)0 on sale100 of 100 taken
  10. ROGLND (GA)0 on sale100 of 100 taken
  11. SCHNDR (GA)0 on sale120 of 120 taken
  12. TDPKSO (GA)0 on sale200 of 200 taken
  13. WJFD (GA)0 on sale650 of 650 taken

Ticker tracks every section of Backstreet Boys at Rogers Centre, with resale prices beside the seat counts.

Open this show on Ticker

What the numbers say about Backstreet Boys

96% of the 47,839 seats on the map for this show were taken on Nov 12, 2026. A taken seat is one the primary seller was not offering: someone bought it, or the seller held it back or never released it.

The 3 sections with the most on sale (GAFL, GOLD1 and LOUNGE) held 1,557 of the 1,734 tickets, or 90%. 201 of 214 sections had nothing on sale.

Backstreet Boys has 3 shows on this site; the Backstreet Boys page lists the count for each.

How we count

Backstreet Boys tickets: questions

Are there Backstreet Boys tickets left at Rogers Centre?

Yes, on the primary market. On Nov 12, 2026, 1,734 tickets were on sale in 13 sections, and 46,105 of the 47,839 on the map were taken.

Which sections have the most tickets on sale?

GAFL (general admission) with 1,359, GOLD1 (general admission) with 100 and LOUNGE (general admission) with 98.

Which sections have no tickets left?

201 of 214 sections had no primary ticket on sale on Nov 12, 2026, among them 1, 2, 3, 4 and 5.

How many seats are on the map for Backstreet Boys at Rogers Centre?

47,839 in 214 sections. That is this show's own seat map, which can be smaller than the venue's full size when the stage or production closes off seats.

Reading a seat count