How Many Tickets LeftBuilt byTicker

How many tickets are left for Baltimore Ravens at Houston Texans?

513 tickets were on sale from the primary seller in 90 of 435 sections on Nov 7, 22 days before the show. The other 72,395 on the map were taken.

Sun, Nov 29, 2026, 12:00 PM at Reliant Stadium, Houston, TX. Counts as of Nov 7, 2026.

Primary tickets on sale
513in 90 of 435 sections
Taken
72,39599% of the map
On the map
72,908

Tickets on sale in every section

Most on sale: section 649, with 23. 345 sections have nothing on sale.

  1. 1010 on sale508 of 508 taken
  2. 1020 on sale728 of 728 taken
  3. 1030 on sale724 of 724 taken
  4. 1042 on sale726 of 728 taken
  5. 1050 on sale675 of 675 taken
  6. 1060 on sale728 of 728 taken
  7. 1070 on sale728 of 728 taken
  8. 1080 on sale707 of 707 taken
  9. 1090 on sale728 of 728 taken
  10. 1100 on sale671 of 671 taken
  11. 1110 on sale728 of 728 taken
  12. 1120 on sale442 of 442 taken
  13. 1130 on sale484 of 484 taken
  14. 1141 on sale627 of 628 taken
  15. 1150 on sale792 of 792 taken
  16. 1160 on sale765 of 765 taken
  17. 1170 on sale709 of 709 taken
  18. 1180 on sale792 of 792 taken
  19. 1190 on sale627 of 627 taken
  20. 119STA0 on sale4 of 4 taken
  21. 119STB0 on sale6 of 6 taken
  22. 119STC0 on sale4 of 4 taken
  23. 119STD0 on sale4 of 4 taken
  24. 1200 on sale489 of 489 taken
  25. 1210 on sale509 of 509 taken
  26. 1222 on sale725 of 727 taken
  27. 1230 on sale724 of 724 taken
  28. 1241 on sale727 of 728 taken
  29. 1250 on sale707 of 707 taken
  30. 1260 on sale728 of 728 taken
  31. 1270 on sale728 of 728 taken
  32. 1280 on sale675 of 675 taken
  33. 1292 on sale726 of 728 taken
  34. 1300 on sale671 of 671 taken
  35. 1310 on sale727 of 727 taken
  36. 1320 on sale509 of 509 taken
  37. 1330 on sale490 of 490 taken
  38. 1340 on sale561 of 561 taken
  39. 1350 on sale772 of 772 taken
  40. 1360 on sale716 of 716 taken
  41. 1370 on sale716 of 716 taken
  42. 1380 on sale772 of 772 taken
  43. 1390 on sale627 of 627 taken
  44. 1400 on sale489 of 489 taken
  45. 2010 on sale24 of 24 taken
  46. 2020 on sale24 of 24 taken
  47. 2030 on sale24 of 24 taken
  48. 2040 on sale24 of 24 taken
  49. 2050 on sale36 of 36 taken
  50. 2060 on sale24 of 24 taken
  51. 2070 on sale24 of 24 taken
  52. 2080 on sale24 of 24 taken
  53. 2090 on sale24 of 24 taken
  54. 2100 on sale24 of 24 taken
  55. 2110 on sale24 of 24 taken
  56. 2120 on sale24 of 24 taken
  57. 2130 on sale24 of 24 taken
  58. 2140 on sale24 of 24 taken
  59. 2150 on sale24 of 24 taken
  60. 2160 on sale24 of 24 taken
  61. 2170 on sale24 of 24 taken
  62. 2180 on sale24 of 24 taken
  63. 2190 on sale24 of 24 taken
  64. 2200 on sale24 of 24 taken
  65. 2210 on sale24 of 24 taken
  66. 2220 on sale24 of 24 taken
  67. 2230 on sale24 of 24 taken
  68. 2240 on sale24 of 24 taken
  69. 2250 on sale24 of 24 taken
  70. 2260 on sale24 of 24 taken
  71. 2270 on sale24 of 24 taken
  72. 2280 on sale24 of 24 taken
  73. 2290 on sale24 of 24 taken
  74. 2300 on sale24 of 24 taken
  75. 2310 on sale24 of 24 taken
  76. 2320 on sale24 of 24 taken
  77. 2330 on sale24 of 24 taken
  78. 2340 on sale24 of 24 taken
  79. 2350 on sale36 of 36 taken
  80. 2360 on sale24 of 24 taken
  81. 2370 on sale24 of 24 taken
  82. 2380 on sale24 of 24 taken
  83. 2390 on sale24 of 24 taken
  84. 2500 on sale24 of 24 taken
  85. 2510 on sale24 of 24 taken
  86. 2520 on sale24 of 24 taken
  87. 2530 on sale24 of 24 taken
  88. 2540 on sale36 of 36 taken
  89. 2550 on sale24 of 24 taken
  90. 2560 on sale24 of 24 taken
  91. 2570 on sale24 of 24 taken
  92. 2580 on sale24 of 24 taken
  93. 2590 on sale24 of 24 taken
  94. 2600 on sale24 of 24 taken
  95. 2610 on sale24 of 24 taken
  96. 2620 on sale24 of 24 taken
  97. 2630 on sale24 of 24 taken
  98. 2640 on sale24 of 24 taken
  99. 2650 on sale24 of 24 taken
  100. 2660 on sale24 of 24 taken
  101. 2670 on sale24 of 24 taken
  102. 2680 on sale24 of 24 taken
  103. 2690 on sale24 of 24 taken
  104. 2700 on sale24 of 24 taken
  105. 2710 on sale24 of 24 taken
  106. 2720 on sale24 of 24 taken
  107. 2730 on sale24 of 24 taken
  108. 2740 on sale24 of 24 taken
  109. 2750 on sale24 of 24 taken
  110. 2760 on sale24 of 24 taken
  111. 2770 on sale24 of 24 taken
  112. 2780 on sale24 of 24 taken
  113. 2790 on sale24 of 24 taken
  114. 2800 on sale24 of 24 taken
  115. 2810 on sale24 of 24 taken
  116. 2820 on sale24 of 24 taken
  117. 2830 on sale24 of 24 taken
  118. 2840 on sale36 of 36 taken
  119. 2850 on sale24 of 24 taken
  120. 2860 on sale24 of 24 taken
  121. 2870 on sale28 of 28 taken
  122. 2880 on sale24 of 24 taken
  123. 3190 on sale114 of 114 taken
  124. 3201 on sale103 of 104 taken
  125. 320MEG0 on sale141 of 141 taken
  126. 3210 on sale191 of 191 taken
  127. 321A0 on sale50 of 50 taken
  128. 321B0 on sale50 of 50 taken
  129. 3220 on sale422 of 422 taken
  130. 3230 on sale360 of 360 taken
  131. 323STE0 on sale75 of 75 taken
  132. 3240 on sale360 of 360 taken
  133. 324STE0 on sale60 of 60 taken
  134. 3250 on sale422 of 422 taken
  135. 3260 on sale191 of 191 taken
  136. 326A0 on sale50 of 50 taken
  137. 326B0 on sale50 of 50 taken
  138. 3270 on sale104 of 104 taken
  139. 3280 on sale114 of 114 taken
  140. 3470 on sale114 of 114 taken
  141. 3480 on sale91 of 91 taken
  142. 3490 on sale191 of 191 taken
  143. 349STE0 on sale82 of 82 taken
  144. 3501 on sale421 of 422 taken
  145. 3512 on sale358 of 360 taken
  146. 3520 on sale360 of 360 taken
  147. 3530 on sale422 of 422 taken
  148. 3540 on sale191 of 191 taken
  149. 354LTD0 on sale92 of 92 taken
  150. 3550 on sale91 of 91 taken
  151. 3560 on sale114 of 114 taken
  152. 4010 on sale22 of 22 taken
  153. 4020 on sale22 of 22 taken
  154. 4030 on sale22 of 22 taken
  155. 4040 on sale22 of 22 taken
  156. 4050 on sale22 of 22 taken
  157. 4060 on sale22 of 22 taken
  158. 4070 on sale22 of 22 taken
  159. 4080 on sale26 of 26 taken
  160. 4090 on sale30 of 30 taken
  161. 4100 on sale30 of 30 taken
  162. 4110 on sale30 of 30 taken
  163. 4120 on sale30 of 30 taken
  164. 4130 on sale30 of 30 taken
  165. 4140 on sale30 of 30 taken
  166. 4150 on sale30 of 30 taken
  167. 4160 on sale30 of 30 taken
  168. 4170 on sale30 of 30 taken
  169. 4180 on sale30 of 30 taken
  170. 4190 on sale30 of 30 taken
  171. 4200 on sale30 of 30 taken
  172. 4210 on sale30 of 30 taken
  173. 4220 on sale30 of 30 taken
  174. 4230 on sale30 of 30 taken
  175. 4240 on sale30 of 30 taken
  176. 4250 on sale30 of 30 taken
  177. 4260 on sale30 of 30 taken
  178. 4270 on sale30 of 30 taken
  179. 4280 on sale30 of 30 taken
  180. 4290 on sale30 of 30 taken
  181. 4300 on sale30 of 30 taken
  182. 4310 on sale30 of 30 taken
  183. 4320 on sale30 of 30 taken
  184. 4330 on sale30 of 30 taken
  185. 4340 on sale30 of 30 taken
  186. 4350 on sale30 of 30 taken
  187. 4360 on sale26 of 26 taken
  188. 4370 on sale22 of 22 taken
  189. 4380 on sale22 of 22 taken
  190. 4390 on sale22 of 22 taken
  191. 4400 on sale22 of 22 taken
  192. 4410 on sale22 of 22 taken
  193. 4420 on sale22 of 22 taken
  194. 4430 on sale22 of 22 taken
  195. 4500 on sale22 of 22 taken
  196. 4510 on sale22 of 22 taken
  197. 4520 on sale22 of 22 taken
  198. 4530 on sale22 of 22 taken
  199. 4540 on sale22 of 22 taken
  200. 4550 on sale22 of 22 taken
  201. 4560 on sale22 of 22 taken
  202. 4570 on sale26 of 26 taken
  203. 4580 on sale30 of 30 taken
  204. 4590 on sale30 of 30 taken
  205. 4600 on sale30 of 30 taken
  206. 4610 on sale30 of 30 taken
  207. 4620 on sale30 of 30 taken
  208. 4630 on sale30 of 30 taken
  209. 4640 on sale30 of 30 taken
  210. 4650 on sale30 of 30 taken
  211. 4660 on sale30 of 30 taken
  212. 4670 on sale30 of 30 taken
  213. 4680 on sale30 of 30 taken
  214. 4690 on sale30 of 30 taken
  215. 4700 on sale30 of 30 taken
  216. 4710 on sale30 of 30 taken
  217. 4720 on sale30 of 30 taken
  218. 4730 on sale30 of 30 taken
  219. 4740 on sale30 of 30 taken
  220. 4750 on sale30 of 30 taken
  221. 4760 on sale30 of 30 taken
  222. 4770 on sale30 of 30 taken
  223. 4780 on sale30 of 30 taken
  224. 4790 on sale30 of 30 taken
  225. 4800 on sale30 of 30 taken
  226. 4810 on sale30 of 30 taken
  227. 4820 on sale30 of 30 taken
  228. 4830 on sale30 of 30 taken
  229. 4840 on sale30 of 30 taken
  230. 4850 on sale30 of 30 taken
  231. 4860 on sale30 of 30 taken
  232. 4870 on sale26 of 26 taken
  233. 4880 on sale22 of 22 taken
  234. 4890 on sale22 of 22 taken
  235. 4900 on sale22 of 22 taken
  236. 4910 on sale22 of 22 taken
  237. 4920 on sale22 of 22 taken
  238. 4930 on sale22 of 22 taken
  239. 4940 on sale22 of 22 taken
  240. 5012 on sale68 of 70 taken
  241. 5021 on sale129 of 130 taken
  242. 5030 on sale67 of 67 taken
  243. 5040 on sale162 of 162 taken
  244. 5050 on sale133 of 133 taken
  245. 5060 on sale162 of 162 taken
  246. 5070 on sale133 of 133 taken
  247. 5080 on sale162 of 162 taken
  248. 5090 on sale82 of 82 taken
  249. 5100 on sale162 of 162 taken
  250. 5110 on sale133 of 133 taken
  251. 5121 on sale161 of 162 taken
  252. 5131 on sale112 of 113 taken
  253. 5140 on sale130 of 130 taken
  254. 5151 on sale69 of 70 taken
  255. 5160 on sale65 of 65 taken
  256. 5170 on sale143 of 143 taken
  257. 5180 on sale242 of 242 taken
  258. 5190 on sale226 of 226 taken
  259. 5200 on sale313 of 313 taken
  260. 5214 on sale248 of 252 taken
  261. 5223 on sale309 of 312 taken
  262. 5231 on sale224 of 225 taken
  263. 5242 on sale240 of 242 taken
  264. 5250 on sale176 of 176 taken
  265. 5260 on sale137 of 137 taken
  266. 5270 on sale70 of 70 taken
  267. 5281 on sale129 of 130 taken
  268. 5290 on sale112 of 112 taken
  269. 5300 on sale162 of 162 taken
  270. 5310 on sale132 of 132 taken
  271. 5320 on sale162 of 162 taken
  272. 5330 on sale82 of 82 taken
  273. 5340 on sale162 of 162 taken
  274. 5350 on sale132 of 132 taken
  275. 5360 on sale162 of 162 taken
  276. 5370 on sale82 of 82 taken
  277. 5380 on sale163 of 163 taken
  278. 5390 on sale68 of 68 taken
  279. 5400 on sale130 of 130 taken
  280. 5411 on sale69 of 70 taken
  281. 5420 on sale137 of 137 taken
  282. 5430 on sale176 of 176 taken
  283. 5441 on sale241 of 242 taken
  284. 5450 on sale182 of 182 taken
  285. 5461 on sale312 of 313 taken
  286. 5470 on sale253 of 253 taken
  287. 5483 on sale310 of 313 taken
  288. 5492 on sale224 of 226 taken
  289. 5500 on sale242 of 242 taken
  290. 5510 on sale177 of 177 taken
  291. 5520 on sale137 of 137 taken
  292. 6010 on sale164 of 164 taken
  293. 60212 on sale292 of 304 taken
  294. 6030 on sale398 of 398 taken
  295. 60414 on sale388 of 402 taken
  296. 60517 on sale435 of 452 taken
  297. 6064 on sale448 of 452 taken
  298. 6076 on sale446 of 452 taken
  299. 6082 on sale436 of 438 taken
  300. 6090 on sale438 of 438 taken
  301. 61011 on sale431 of 442 taken
  302. 61111 on sale441 of 452 taken
  303. 6126 on sale446 of 452 taken
  304. 61318 on sale385 of 403 taken
  305. 6148 on sale390 of 398 taken
  306. 6158 on sale299 of 307 taken
  307. 6162 on sale160 of 162 taken
  308. 6170 on sale98 of 98 taken
  309. 6182 on sale281 of 283 taken
  310. 61911 on sale285 of 296 taken
  311. 6208 on sale286 of 294 taken
  312. 62110 on sale277 of 287 taken
  313. 6220 on sale287 of 287 taken
  314. 62312 on sale282 of 294 taken
  315. 6245 on sale290 of 295 taken
  316. 62516 on sale268 of 284 taken
  317. 6260 on sale101 of 101 taken
  318. 6270 on sale160 of 160 taken
  319. 62813 on sale292 of 305 taken
  320. 6290 on sale399 of 399 taken
  321. 6309 on sale394 of 403 taken
  322. 6318 on sale444 of 452 taken
  323. 6328 on sale444 of 452 taken
  324. 63315 on sale427 of 442 taken
  325. 6347 on sale444 of 451 taken
  326. 63511 on sale440 of 451 taken
  327. 6368 on sale444 of 452 taken
  328. 63712 on sale440 of 452 taken
  329. 63810 on sale442 of 452 taken
  330. 63912 on sale394 of 406 taken
  331. 6406 on sale389 of 395 taken
  332. 64116 on sale290 of 306 taken
  333. 6420 on sale160 of 160 taken
  334. 6430 on sale101 of 101 taken
  335. 64414 on sale269 of 283 taken
  336. 64513 on sale282 of 295 taken
  337. 64610 on sale284 of 294 taken
  338. 64716 on sale271 of 287 taken
  339. 64811 on sale276 of 287 taken
  340. 64923 on sale271 of 294 taken
  341. 65015 on sale280 of 295 taken
  342. 6510 on sale283 of 283 taken
  343. 6520 on sale101 of 101 taken
  344. 8630 on sale54 of 54 taken
  345. 8640 on sale30 of 30 taken
  346. 8650 on sale30 of 30 taken
  347. 8660 on sale30 of 30 taken
  348. 8670 on sale30 of 30 taken
  349. 8680 on sale30 of 30 taken
  350. 8690 on sale30 of 30 taken
  351. 8700 on sale34 of 34 taken
  352. 8710 on sale30 of 30 taken
  353. 8720 on sale30 of 30 taken
  354. 8730 on sale30 of 30 taken
  355. 8740 on sale30 of 30 taken
  356. 8750 on sale30 of 30 taken
  357. 8760 on sale34 of 34 taken
  358. 8770 on sale30 of 30 taken
  359. 8780 on sale30 of 30 taken
  360. 8790 on sale30 of 30 taken
  361. 8800 on sale30 of 30 taken
  362. 8810 on sale54 of 54 taken
  363. BRAZOS1 on sale135 of 136 taken
  364. CLB3010 on sale71 of 71 taken
  365. CLB3020 on sale125 of 125 taken
  366. CLB3030 on sale108 of 108 taken
  367. CLB3042 on sale192 of 194 taken
  368. CLB3051 on sale311 of 312 taken
  369. CLB3060 on sale258 of 258 taken
  370. CLB3070 on sale264 of 264 taken
  371. CLB3081 on sale313 of 314 taken
  372. CLB3094 on sale264 of 268 taken
  373. CLB3106 on sale262 of 268 taken
  374. CLB3110 on sale308 of 308 taken
  375. CLB3120 on sale264 of 264 taken
  376. CLB3132 on sale306 of 308 taken
  377. CLB3141 on sale311 of 312 taken
  378. CLB3150 on sale194 of 194 taken
  379. CLB3161 on sale196 of 197 taken
  380. CLB3172 on sale181 of 183 taken
  381. CLB3182 on sale89 of 91 taken
  382. CLB3292 on sale92 of 94 taken
  383. CLB3301 on sale170 of 171 taken
  384. CLB3310 on sale197 of 197 taken
  385. CLB3321 on sale192 of 193 taken
  386. CLB3334 on sale308 of 312 taken
  387. CLB3340 on sale308 of 308 taken
  388. CLB3350 on sale311 of 311 taken
  389. CLB3360 on sale308 of 308 taken
  390. CLB3371 on sale287 of 288 taken
  391. CLB3380 on sale288 of 288 taken
  392. CLB3391 on sale260 of 261 taken
  393. CLB3402 on sale309 of 311 taken
  394. CLB3410 on sale308 of 308 taken
  395. CLB3422 on sale310 of 312 taken
  396. CLB3431 on sale192 of 193 taken
  397. CLB3440 on sale100 of 100 taken
  398. CLB3450 on sale113 of 113 taken
  399. CLB3461 on sale70 of 71 taken
  400. CLB7170 on sale52 of 52 taken
  401. CLB7180 on sale66 of 66 taken
  402. CLB7190 on sale60 of 60 taken
  403. CLB7200 on sale64 of 64 taken
  404. CLB7212 on sale46 of 48 taken
  405. CLB7220 on sale48 of 48 taken
  406. CLB7230 on sale64 of 64 taken
  407. CLB7240 on sale60 of 60 taken
  408. CLB7250 on sale66 of 66 taken
  409. CLB7266 on sale46 of 52 taken
  410. CLB7432 on sale50 of 52 taken
  411. CLB7443 on sale63 of 66 taken
  412. CLB7452 on sale58 of 60 taken
  413. CLB7460 on sale64 of 64 taken
  414. CLB7470 on sale48 of 48 taken
  415. CLB7480 on sale48 of 48 taken
  416. CLB7490 on sale64 of 64 taken
  417. CLB7500 on sale60 of 60 taken
  418. CLB7510 on sale66 of 66 taken
  419. CLB7522 on sale50 of 52 taken
  420. FOUNDR0 on sale80 of 80 taken
  421. LUXFLD0 on sale64 of 64 taken
  422. SKYN0 on sale60 of 60 taken
  423. SKYS0 on sale60 of 60 taken
  424. TDOWN0 on sale139 of 139 taken
  425. TEJAS0 on sale136 of 136 taken

General admission

General admission areas hold tickets, not numbered seats. Each one counts its allocation on the map.

  1. 106STA (GA)0 on sale14 of 14 taken
  2. 106STB (GA)0 on sale14 of 14 taken
  3. 107STA (GA)0 on sale14 of 14 taken
  4. 107STB (GA)0 on sale14 of 14 taken
  5. 108STA (GA)0 on sale14 of 14 taken
  6. 108STB (GA)0 on sale14 of 14 taken
  7. 126STA (GA)0 on sale14 of 14 taken
  8. 126STB (GA)0 on sale14 of 14 taken
  9. 127STA (GA)0 on sale14 of 14 taken
  10. 127STB (GA)0 on sale14 of 14 taken

Ticker tracks every section of Baltimore Ravens at Houston Texans, with resale prices beside the seat counts.

Open this show on Ticker

What the numbers say about Baltimore Ravens at Houston Texans

99% of the 72,908 seats on the map for this show were taken on Nov 7, 2026. A taken seat is one the primary seller was not offering: someone bought it, or the seller held it back or never released it.

The 3 sections with the most on sale (649, 613 and 605) held 58 of the 513 tickets, or 11%. 345 of 435 sections had nothing on sale.

How we count

Baltimore Ravens at Houston Texans tickets: questions

Are there Baltimore Ravens at Houston Texans tickets left at Reliant Stadium?

Yes, on the primary market. On Nov 7, 2026, 513 tickets were on sale in 90 sections, and 72,395 of the 72,908 on the map were taken.

Which sections have the most tickets on sale?

Section 649 with 23, section 613 with 18 and section 605 with 17.

Which sections have no tickets left?

345 of 435 sections had no primary ticket on sale on Nov 7, 2026, among them 101, 102, 103, 105 and 106.

How many seats are on the map for Baltimore Ravens at Houston Texans?

72,908 in 435 sections. That is this show's own seat map, which can be smaller than the venue's full size when the stage or production closes off seats.

Reading a seat count