Skip to content

How many tickets are left for Kansas City Chiefs at Cincinnati Bengals?

50 tickets were on sale from the primary seller in 25 of 283 sections on Nov 12, 31 days before the show. The other 71,262 on the map were taken.

Sun, Dec 13, 2026, 4:25 PM at Paycor Stadium, Cincinnati, OH. Counts as of Nov 12, 2026.

Primary tickets on sale
50in 25 of 283 sections
Taken
71,26299% of the map
On the map
71,312

Tickets on sale in every section

Most on sale: section 247, with 8. 258 sections have nothing on sale.

  1. 1011 on sale548 of 549 taken
  2. 1020 on sale733 of 733 taken
  3. 1040 on sale772 of 772 taken
  4. 1060 on sale606 of 606 taken
  5. 1080 on sale608 of 608 taken
  6. 1090 on sale675 of 675 taken
  7. 1100 on sale770 of 770 taken
  8. 1110 on sale675 of 675 taken
  9. 1120 on sale608 of 608 taken
  10. 1140 on sale606 of 606 taken
  11. 1160 on sale772 of 772 taken
  12. 1180 on sale733 of 733 taken
  13. 1190 on sale549 of 549 taken
  14. 1200 on sale478 of 478 taken
  15. 1220 on sale474 of 474 taken
  16. 1240 on sale902 of 902 taken
  17. 1260 on sale958 of 958 taken
  18. 1280 on sale902 of 902 taken
  19. 1290 on sale468 of 468 taken
  20. 1300 on sale767 of 767 taken
  21. 1310 on sale549 of 549 taken
  22. 1320 on sale733 of 733 taken
  23. 1340 on sale772 of 772 taken
  24. 1360 on sale606 of 606 taken
  25. 1380 on sale608 of 608 taken
  26. 1390 on sale675 of 675 taken
  27. 1400 on sale770 of 770 taken
  28. 1410 on sale675 of 675 taken
  29. 1420 on sale608 of 608 taken
  30. 1440 on sale606 of 606 taken
  31. 1460 on sale772 of 772 taken
  32. 1480 on sale733 of 733 taken
  33. 1490 on sale549 of 549 taken
  34. 1500 on sale750 of 750 taken
  35. 1510 on sale922 of 922 taken
  36. 1520 on sale1,304 of 1,304 taken
  37. 1540 on sale1,258 of 1,258 taken
  38. 1560 on sale1,126 of 1,126 taken
  39. 1580 on sale724 of 724 taken
  40. 1600 on sale559 of 559 taken
  41. 2010 on sale257 of 257 taken
  42. 2020 on sale546 of 546 taken
  43. 2031 on sale508 of 509 taken
  44. 2040 on sale311 of 311 taken
  45. 2050 on sale296 of 296 taken
  46. 2060 on sale292 of 292 taken
  47. 2070 on sale292 of 292 taken
  48. 2080 on sale256 of 256 taken
  49. 2090 on sale254 of 254 taken
  50. 2100 on sale248 of 248 taken
  51. 2110 on sale251 of 251 taken
  52. 2120 on sale258 of 258 taken
  53. 2130 on sale292 of 292 taken
  54. 2140 on sale294 of 294 taken
  55. 2150 on sale296 of 296 taken
  56. 2160 on sale314 of 314 taken
  57. 217-N0 on sale103 of 103 taken
  58. 217-Y0 on sale230 of 230 taken
  59. 2180 on sale309 of 309 taken
  60. 2190 on sale307 of 307 taken
  61. 2200 on sale492 of 492 taken
  62. 2210 on sale257 of 257 taken
  63. 2220 on sale456 of 456 taken
  64. 2240 on sale965 of 965 taken
  65. 2264 on sale814 of 818 taken
  66. 2280 on sale736 of 736 taken
  67. 2301 on sale295 of 296 taken
  68. 2310 on sale264 of 264 taken
  69. 2320 on sale546 of 546 taken
  70. 233-N0 on sale196 of 196 taken
  71. 233-Y1 on sale318 of 319 taken
  72. 2342 on sale293 of 295 taken
  73. 2350 on sale262 of 262 taken
  74. 2360 on sale248 of 248 taken
  75. 2370 on sale248 of 248 taken
  76. 2380 on sale214 of 214 taken
  77. 2390 on sale214 of 214 taken
  78. 2400 on sale224 of 224 taken
  79. 2411 on sale226 of 227 taken
  80. 2420 on sale227 of 227 taken
  81. 2430 on sale263 of 263 taken
  82. 2440 on sale262 of 262 taken
  83. 2450 on sale264 of 264 taken
  84. 2460 on sale296 of 296 taken
  85. 2478 on sale374 of 382 taken
  86. 2480 on sale545 of 545 taken
  87. 2490 on sale257 of 257 taken
  88. 3030 on sale323 of 323 taken
  89. 3041 on sale684 of 685 taken
  90. 3052 on sale617 of 619 taken
  91. 3061 on sale751 of 752 taken
  92. 3072 on sale685 of 687 taken
  93. 3080 on sale780 of 780 taken
  94. 3091 on sale580 of 581 taken
  95. 3102 on sale676 of 678 taken
  96. 3110 on sale703 of 703 taken
  97. 3123 on sale777 of 780 taken
  98. 3130 on sale683 of 683 taken
  99. 3140 on sale750 of 750 taken
  100. 3150 on sale615 of 615 taken
  101. 3160 on sale668 of 668 taken
  102. 3170 on sale326 of 326 taken
  103. 3330 on sale327 of 327 taken
  104. 3343 on sale664 of 667 taken
  105. 3350 on sale619 of 619 taken
  106. 3361 on sale771 of 772 taken
  107. 3373 on sale686 of 689 taken
  108. 3383 on sale779 of 782 taken
  109. 3390 on sale693 of 693 taken
  110. 3402 on sale804 of 806 taken
  111. 3411 on sale696 of 697 taken
  112. 3421 on sale799 of 800 taken
  113. 3431 on sale686 of 687 taken
  114. 3442 on sale760 of 762 taken
  115. 3450 on sale617 of 617 taken
  116. 3462 on sale674 of 676 taken
  117. 3470 on sale326 of 326 taken
  118. 10010 on sale24 of 24 taken
  119. 10020 on sale24 of 24 taken
  120. 10030 on sale24 of 24 taken
  121. 10040 on sale24 of 24 taken
  122. 10050 on sale24 of 24 taken
  123. 10060 on sale24 of 24 taken
  124. 10070 on sale24 of 24 taken
  125. 10080 on sale24 of 24 taken
  126. 10090 on sale24 of 24 taken
  127. 10100 on sale24 of 24 taken
  128. 10110 on sale24 of 24 taken
  129. 10120 on sale24 of 24 taken
  130. 10130 on sale24 of 24 taken
  131. 10140 on sale24 of 24 taken
  132. 10150 on sale24 of 24 taken
  133. 10160 on sale24 of 24 taken
  134. 10170 on sale24 of 24 taken
  135. 10180 on sale24 of 24 taken
  136. 10190 on sale24 of 24 taken
  137. 10200 on sale24 of 24 taken
  138. 10310 on sale24 of 24 taken
  139. 10320 on sale24 of 24 taken
  140. 10330 on sale24 of 24 taken
  141. 10340 on sale24 of 24 taken
  142. 10350 on sale24 of 24 taken
  143. 10360 on sale24 of 24 taken
  144. 10370 on sale24 of 24 taken
  145. 10380 on sale24 of 24 taken
  146. 10390 on sale24 of 24 taken
  147. 10400 on sale24 of 24 taken
  148. 10410 on sale24 of 24 taken
  149. 10420 on sale24 of 24 taken
  150. 10430 on sale24 of 24 taken
  151. 10440 on sale24 of 24 taken
  152. 10450 on sale24 of 24 taken
  153. 10460 on sale24 of 24 taken
  154. 10470 on sale24 of 24 taken
  155. 10480 on sale24 of 24 taken
  156. 10490 on sale24 of 24 taken
  157. 10500 on sale24 of 24 taken
  158. 20010 on sale30 of 30 taken
  159. 20020 on sale24 of 24 taken
  160. 20030 on sale24 of 24 taken
  161. 20040 on sale24 of 24 taken
  162. 20050 on sale24 of 24 taken
  163. 20060 on sale24 of 24 taken
  164. 20070 on sale24 of 24 taken
  165. 20080 on sale24 of 24 taken
  166. 20090 on sale24 of 24 taken
  167. 20100 on sale24 of 24 taken
  168. 20110 on sale24 of 24 taken
  169. 20120 on sale24 of 24 taken
  170. 20310 on sale30 of 30 taken
  171. 20320 on sale24 of 24 taken
  172. 20330 on sale24 of 24 taken
  173. 20340 on sale24 of 24 taken
  174. 20350 on sale24 of 24 taken
  175. 20360 on sale24 of 24 taken
  176. 20370 on sale24 of 24 taken
  177. 20380 on sale24 of 24 taken
  178. 20390 on sale24 of 24 taken
  179. 20400 on sale24 of 24 taken
  180. 20410 on sale24 of 24 taken
  181. 20420 on sale24 of 24 taken
  182. 20430 on sale24 of 24 taken
  183. 20440 on sale24 of 24 taken
  184. 20450 on sale24 of 24 taken
  185. 20460 on sale24 of 24 taken
  186. 20470 on sale24 of 24 taken
  187. 20480 on sale24 of 24 taken
  188. 20490 on sale24 of 24 taken
  189. 20500 on sale24 of 24 taken
  190. 20510 on sale24 of 24 taken
  191. 20520 on sale24 of 24 taken
  192. 20530 on sale32 of 32 taken
  193. 30010 on sale25 of 25 taken
  194. 30020 on sale24 of 24 taken
  195. 30030 on sale24 of 24 taken
  196. 30040 on sale24 of 24 taken
  197. 30050 on sale24 of 24 taken
  198. 30060 on sale24 of 24 taken
  199. 30070 on sale24 of 24 taken
  200. 30080 on sale24 of 24 taken
  201. 30090 on sale24 of 24 taken
  202. 30100 on sale24 of 24 taken
  203. 30110 on sale24 of 24 taken
  204. 30120 on sale24 of 24 taken
  205. 30130 on sale24 of 24 taken
  206. 30140 on sale24 of 24 taken
  207. 30150 on sale24 of 24 taken
  208. 30160 on sale24 of 24 taken
  209. 30170 on sale24 of 24 taken
  210. 30180 on sale24 of 24 taken
  211. 30190 on sale24 of 24 taken
  212. 30200 on sale24 of 24 taken
  213. 30210 on sale24 of 24 taken
  214. 30220 on sale24 of 24 taken
  215. 30230 on sale24 of 24 taken
  216. 30240 on sale24 of 24 taken
  217. 30250 on sale24 of 24 taken
  218. 3026A0 on sale12 of 12 taken
  219. 3026B0 on sale12 of 12 taken
  220. 3026C0 on sale12 of 12 taken
  221. 3026D0 on sale12 of 12 taken
  222. 3026E0 on sale12 of 12 taken
  223. 3026F0 on sale12 of 12 taken
  224. 3026G0 on sale18 of 18 taken
  225. 30310 on sale25 of 25 taken
  226. 30320 on sale24 of 24 taken
  227. 30330 on sale24 of 24 taken
  228. 30340 on sale24 of 24 taken
  229. 30350 on sale24 of 24 taken
  230. 30360 on sale24 of 24 taken
  231. 30370 on sale24 of 24 taken
  232. 30380 on sale24 of 24 taken
  233. 30390 on sale24 of 24 taken
  234. 30400 on sale24 of 24 taken
  235. 30410 on sale24 of 24 taken
  236. 30420 on sale24 of 24 taken
  237. 30430 on sale24 of 24 taken
  238. 30440 on sale24 of 24 taken
  239. 30450 on sale24 of 24 taken
  240. 30460 on sale24 of 24 taken
  241. 30470 on sale24 of 24 taken
  242. 30480 on sale24 of 24 taken
  243. 30490 on sale24 of 24 taken
  244. 30500 on sale24 of 24 taken
  245. 30510 on sale24 of 24 taken
  246. 30520 on sale24 of 24 taken
  247. 30530 on sale24 of 24 taken
  248. 30540 on sale24 of 24 taken
  249. 30550 on sale27 of 27 taken
  250. LOGE010 on sale4 of 4 taken
  251. LOGE020 on sale4 of 4 taken
  252. LOGE030 on sale4 of 4 taken
  253. LOGE040 on sale4 of 4 taken
  254. LOGE050 on sale4 of 4 taken
  255. LOGE060 on sale4 of 4 taken
  256. LOGE070 on sale4 of 4 taken
  257. LOGE080 on sale4 of 4 taken
  258. LOGE090 on sale4 of 4 taken
  259. LOGE100 on sale4 of 4 taken
  260. LOGE110 on sale4 of 4 taken
  261. LOGE120 on sale4 of 4 taken
  262. LOGE130 on sale4 of 4 taken
  263. LOGE140 on sale4 of 4 taken
  264. LOGE150 on sale4 of 4 taken
  265. LOGE160 on sale4 of 4 taken
  266. LOGE200 on sale4 of 4 taken
  267. LOGE210 on sale4 of 4 taken
  268. LOGE220 on sale4 of 4 taken
  269. LOGE230 on sale4 of 4 taken
  270. LOGE240 on sale4 of 4 taken
  271. LOGE400 on sale4 of 4 taken
  272. LOGE410 on sale4 of 4 taken
  273. LOGE420 on sale4 of 4 taken
  274. LOGE430 on sale4 of 4 taken

General admission

General admission areas hold tickets, not numbered seats. Each one counts its allocation on the map.

  1. 200 (GA)0 on sale115 of 115 taken
  2. SRO1 (GA)0 on sale480 of 480 taken
  3. SRO2 (GA)0 on sale480 of 480 taken
  4. SRO3 (GA)0 on sale480 of 480 taken
  5. SRO4 (GA)0 on sale480 of 480 taken
  6. SRO5 (GA)0 on sale480 of 480 taken
  7. SRO6 (GA)0 on sale480 of 480 taken
  8. SRO7 (GA)0 on sale480 of 480 taken
  9. SRO10 (GA)0 on sale480 of 480 taken

Ticker tracks every section of Kansas City Chiefs at Cincinnati Bengals, with resale prices beside the seat counts.

Open this show on Ticker

What the numbers say about Kansas City Chiefs at Cincinnati Bengals

99% of the 71,312 seats on the map for this show were taken on Nov 12, 2026. A taken seat is one the primary seller was not offering: someone bought it, or the seller held it back or never released it.

The 3 sections with the most on sale (247, 226 and 312) held 15 of the 50 tickets, or 30%. 258 of 283 sections had nothing on sale.

Cincinnati Bengals has 3 games on this site; the Cincinnati Bengals page lists the count for each.

How we count

Kansas City Chiefs at Cincinnati Bengals tickets: questions

Are there Kansas City Chiefs at Cincinnati Bengals tickets left at Paycor Stadium?

Yes, on the primary market. On Nov 12, 2026, 50 tickets were on sale in 25 sections, and 71,262 of the 71,312 on the map were taken.

Which sections have the most tickets on sale?

Section 247 with 8, section 226 with 4 and section 312 with 3.

Which sections have no tickets left?

258 of 283 sections had no primary ticket on sale on Nov 12, 2026, among them 102, 104, 106, 108 and 109.

How many seats are on the map for Kansas City Chiefs at Cincinnati Bengals?

71,312 in 283 sections. That is this show's own seat map, which can be smaller than the venue's full size when the stage or production closes off seats.

Reading a seat count