How Many Tickets LeftBuilt byTicker

How many tickets are left for Chicago Bears at Buffalo Bills?

77 tickets were on sale from the primary seller in 32 of 277 sections on Nov 7, 42 days before the show. The other 60,193 on the map were taken.

Sat, Dec 19, 2026, 8:20 PM at Highmark Stadium, Orchard Park, NY. Counts as of Nov 7, 2026.

Primary tickets on sale
77in 32 of 277 sections
Taken
60,19399% of the map
On the map
60,270

Tickets on sale in every section

Most on sale: section 145, with 6. 245 sections have nothing on sale.

  1. 1012 on sale552 of 554 taken
  2. 101SR0 on sale19 of 19 taken
  3. 1020 on sale568 of 568 taken
  4. 102SR0 on sale7 of 7 taken
  5. 1040 on sale804 of 804 taken
  6. 104SR0 on sale25 of 25 taken
  7. 1051 on sale665 of 666 taken
  8. 105SR0 on sale9 of 9 taken
  9. 1060 on sale754 of 754 taken
  10. 106SR0 on sale16 of 16 taken
  11. 1070 on sale685 of 685 taken
  12. 107SR0 on sale10 of 10 taken
  13. 1080 on sale506 of 506 taken
  14. 108SR0 on sale9 of 9 taken
  15. 1120 on sale309 of 309 taken
  16. 112SR0 on sale6 of 6 taken
  17. 1130 on sale618 of 618 taken
  18. 113SR0 on sale13 of 13 taken
  19. 1140 on sale495 of 495 taken
  20. 114SR0 on sale15 of 15 taken
  21. 1152 on sale355 of 357 taken
  22. 115SR0 on sale12 of 12 taken
  23. 1160 on sale340 of 340 taken
  24. 116SR0 on sale15 of 15 taken
  25. 1210 on sale95 of 95 taken
  26. 121SR0 on sale6 of 6 taken
  27. 1220 on sale234 of 234 taken
  28. 122SR0 on sale18 of 18 taken
  29. 1230 on sale168 of 168 taken
  30. 123SR0 on sale22 of 22 taken
  31. 1240 on sale234 of 234 taken
  32. 124SR0 on sale18 of 18 taken
  33. 1250 on sale95 of 95 taken
  34. 125SR0 on sale6 of 6 taken
  35. 1310 on sale344 of 344 taken
  36. 131SR0 on sale16 of 16 taken
  37. 1320 on sale357 of 357 taken
  38. 132SR0 on sale12 of 12 taken
  39. 1330 on sale500 of 500 taken
  40. 133SR0 on sale20 of 20 taken
  41. 1340 on sale653 of 653 taken
  42. 134SR0 on sale13 of 13 taken
  43. 1350 on sale960 of 960 taken
  44. 135SR0 on sale24 of 24 taken
  45. 1361 on sale767 of 768 taken
  46. 1370 on sale960 of 960 taken
  47. 137SR0 on sale25 of 25 taken
  48. 1380 on sale782 of 782 taken
  49. 138SR0 on sale13 of 13 taken
  50. 1390 on sale750 of 750 taken
  51. 139SR0 on sale18 of 18 taken
  52. 1402 on sale663 of 665 taken
  53. 140SR0 on sale11 of 11 taken
  54. 1410 on sale808 of 808 taken
  55. 141SR0 on sale28 of 28 taken
  56. 1443 on sale566 of 569 taken
  57. 144SR0 on sale13 of 13 taken
  58. 1456 on sale548 of 554 taken
  59. 145SR0 on sale20 of 20 taken
  60. 1470 on sale683 of 683 taken
  61. 147SR0 on sale21 of 21 taken
  62. 1480 on sale672 of 672 taken
  63. 148SR0 on sale10 of 10 taken
  64. 1490 on sale912 of 912 taken
  65. 149SR0 on sale14 of 14 taken
  66. 1500 on sale672 of 672 taken
  67. 150SR0 on sale16 of 16 taken
  68. 1510 on sale684 of 684 taken
  69. 151SR0 on sale22 of 22 taken
  70. 2460 on sale75 of 75 taken
  71. 246SR0 on sale9 of 9 taken
  72. 2470 on sale173 of 173 taken
  73. 247SR0 on sale17 of 17 taken
  74. 2480 on sale178 of 178 taken
  75. 248SR0 on sale18 of 18 taken
  76. 2490 on sale158 of 158 taken
  77. 249SR0 on sale14 of 14 taken
  78. 2500 on sale178 of 178 taken
  79. 250SR0 on sale18 of 18 taken
  80. 2510 on sale173 of 173 taken
  81. 251SR0 on sale18 of 18 taken
  82. 2520 on sale66 of 66 taken
  83. 252SR0 on sale4 of 4 taken
  84. 3000 on sale116 of 116 taken
  85. 3014 on sale160 of 164 taken
  86. 301SR0 on sale12 of 12 taken
  87. 3020 on sale214 of 214 taken
  88. 3030 on sale147 of 147 taken
  89. 303SR0 on sale10 of 10 taken
  90. 3040 on sale242 of 242 taken
  91. 3055 on sale193 of 198 taken
  92. 305SR0 on sale14 of 14 taken
  93. 3063 on sale166 of 169 taken
  94. 3071 on sale31 of 32 taken
  95. 307SR0 on sale12 of 12 taken
  96. 3080 on sale66 of 66 taken
  97. 3090 on sale34 of 34 taken
  98. 309SR0 on sale14 of 14 taken
  99. 3100 on sale66 of 66 taken
  100. 3114 on sale30 of 34 taken
  101. 311SR0 on sale12 of 12 taken
  102. 3120 on sale63 of 63 taken
  103. 3131 on sale136 of 137 taken
  104. 313SR0 on sale12 of 12 taken
  105. 3140 on sale250 of 250 taken
  106. 3153 on sale192 of 195 taken
  107. 315SR0 on sale4 of 4 taken
  108. 3160 on sale203 of 203 taken
  109. 316SR0 on sale25 of 25 taken
  110. 3180 on sale367 of 367 taken
  111. 318SR0 on sale4 of 4 taken
  112. 3190 on sale355 of 355 taken
  113. 319SR0 on sale8 of 8 taken
  114. 3200 on sale334 of 334 taken
  115. 320SR0 on sale10 of 10 taken
  116. 3212 on sale354 of 356 taken
  117. 3221 on sale417 of 418 taken
  118. 3232 on sale391 of 393 taken
  119. 3242 on sale416 of 418 taken
  120. 3250 on sale356 of 356 taken
  121. 3262 on sale332 of 334 taken
  122. 326SR0 on sale10 of 10 taken
  123. 3270 on sale351 of 351 taken
  124. 327SR0 on sale8 of 8 taken
  125. 3281 on sale497 of 498 taken
  126. 328SR0 on sale10 of 10 taken
  127. 3300 on sale60 of 60 taken
  128. 330SR0 on sale14 of 14 taken
  129. 3314 on sale58 of 62 taken
  130. 331SR0 on sale6 of 6 taken
  131. 3320 on sale92 of 92 taken
  132. 3330 on sale55 of 55 taken
  133. 333SR0 on sale12 of 12 taken
  134. 3340 on sale87 of 87 taken
  135. 3352 on sale53 of 55 taken
  136. 335SR0 on sale14 of 14 taken
  137. 3361 on sale86 of 87 taken
  138. 3374 on sale51 of 55 taken
  139. 337SR0 on sale14 of 14 taken
  140. 3380 on sale87 of 87 taken
  141. 3390 on sale55 of 55 taken
  142. 339SR0 on sale14 of 14 taken
  143. 3401 on sale86 of 87 taken
  144. 3412 on sale52 of 54 taken
  145. 341SR0 on sale14 of 14 taken
  146. 3420 on sale91 of 91 taken
  147. 3430 on sale43 of 43 taken
  148. 343SR0 on sale12 of 12 taken
  149. 3440 on sale84 of 84 taken
  150. 3454 on sale44 of 48 taken
  151. 345SR0 on sale12 of 12 taken
  152. 3460 on sale44 of 44 taken
  153. 4000 on sale518 of 518 taken
  154. 4010 on sale406 of 406 taken
  155. 4020 on sale493 of 493 taken
  156. 4030 on sale457 of 457 taken
  157. 4040 on sale448 of 448 taken
  158. 4050 on sale352 of 352 taken
  159. 4060 on sale358 of 358 taken
  160. 4070 on sale358 of 358 taken
  161. 4080 on sale358 of 358 taken
  162. 4090 on sale358 of 358 taken
  163. 4100 on sale358 of 358 taken
  164. 4110 on sale358 of 358 taken
  165. 4122 on sale356 of 358 taken
  166. 4130 on sale358 of 358 taken
  167. 4140 on sale385 of 385 taken
  168. 4150 on sale388 of 388 taken
  169. 4160 on sale244 of 244 taken
  170. 4170 on sale300 of 300 taken
  171. 4180 on sale370 of 370 taken
  172. 4190 on sale263 of 263 taken
  173. 4200 on sale358 of 358 taken
  174. 4210 on sale118 of 118 taken
  175. 4250 on sale118 of 118 taken
  176. 4260 on sale358 of 358 taken
  177. 4270 on sale265 of 265 taken
  178. 4280 on sale379 of 379 taken
  179. 4290 on sale300 of 300 taken
  180. 4300 on sale468 of 468 taken
  181. 4310 on sale637 of 637 taken
  182. 4320 on sale677 of 677 taken
  183. 4330 on sale635 of 635 taken
  184. 4342 on sale633 of 635 taken
  185. 4350 on sale636 of 636 taken
  186. 4360 on sale634 of 634 taken
  187. 4372 on sale632 of 634 taken
  188. 4380 on sale636 of 636 taken
  189. 4393 on sale632 of 635 taken
  190. 4400 on sale636 of 636 taken
  191. 4410 on sale617 of 617 taken
  192. 4422 on sale731 of 733 taken
  193. 4430 on sale566 of 566 taken
  194. 4440 on sale526 of 526 taken
  195. 4450 on sale406 of 406 taken
  196. 4460 on sale516 of 516 taken
  197. 4470 on sale222 of 222 taken
  198. 4480 on sale346 of 346 taken
  199. 4490 on sale402 of 402 taken
  200. 4500 on sale346 of 346 taken
  201. 4510 on sale222 of 222 taken
  202. C120 on sale14 of 14 taken
  203. C130 on sale84 of 84 taken
  204. C140 on sale188 of 188 taken
  205. C150 on sale308 of 308 taken
  206. C160 on sale185 of 185 taken
  207. C210 on sale16 of 16 taken
  208. C21SR0 on sale4 of 4 taken
  209. C220 on sale34 of 34 taken
  210. C22SR0 on sale12 of 12 taken
  211. C230 on sale80 of 80 taken
  212. C23SR0 on sale20 of 20 taken
  213. C240 on sale34 of 34 taken
  214. C24SR0 on sale12 of 12 taken
  215. C250 on sale16 of 16 taken
  216. C25SR0 on sale4 of 4 taken
  217. C310 on sale185 of 185 taken
  218. C320 on sale308 of 308 taken
  219. C330 on sale187 of 187 taken
  220. C340 on sale92 of 92 taken
  221. C1090 on sale373 of 373 taken
  222. C1100 on sale834 of 834 taken
  223. C1110 on sale362 of 362 taken
  224. C1180 on sale38 of 38 taken
  225. C1190 on sale425 of 425 taken
  226. C119SR0 on sale23 of 23 taken
  227. C1270 on sale425 of 425 taken
  228. C127SR0 on sale22 of 22 taken
  229. C1280 on sale38 of 38 taken
  230. C2000 on sale185 of 185 taken
  231. C200T0 on sale24 of 24 taken
  232. C2010 on sale145 of 145 taken
  233. C2020 on sale160 of 160 taken
  234. C2030 on sale143 of 143 taken
  235. C2040 on sale197 of 197 taken
  236. C2050 on sale160 of 160 taken
  237. C2060 on sale154 of 154 taken
  238. C2070 on sale185 of 185 taken
  239. C2080 on sale109 of 109 taken
  240. C2090 on sale168 of 168 taken
  241. C2100 on sale79 of 79 taken
  242. C2200 on sale212 of 212 taken
  243. C220T0 on sale24 of 24 taken
  244. C2210 on sale189 of 189 taken
  245. C2220 on sale152 of 152 taken
  246. C2230 on sale216 of 216 taken
  247. C2240 on sale218 of 218 taken
  248. C2250 on sale149 of 149 taken
  249. C2260 on sale218 of 218 taken
  250. C2270 on sale216 of 216 taken
  251. C2280 on sale153 of 153 taken
  252. C2290 on sale171 of 171 taken
  253. C2300 on sale199 of 199 taken
  254. C2310 on sale155 of 155 taken
  255. C2320 on sale162 of 162 taken
  256. C2330 on sale172 of 172 taken
  257. C2340 on sale96 of 96 taken
  258. L10 on sale144 of 144 taken
  259. L20 on sale158 of 158 taken
  260. L30 on sale98 of 98 taken
  261. VIP10 on sale18 of 18 taken
  262. VIP20 on sale48 of 48 taken
  263. VIP30 on sale56 of 56 taken
  264. VIP3SR0 on sale10 of 10 taken
  265. VIP40 on sale56 of 56 taken
  266. VIP4SR0 on sale10 of 10 taken
  267. VIP50 on sale64 of 64 taken
  268. VIP5SR0 on sale10 of 10 taken
  269. VIP60 on sale56 of 56 taken
  270. VIP6SR0 on sale10 of 10 taken
  271. VIP70 on sale56 of 56 taken
  272. VIP7SR0 on sale10 of 10 taken
  273. VIP80 on sale60 of 60 taken
  274. VIP90 on sale14 of 14 taken

General admission

General admission areas hold tickets, not numbered seats. Each one counts its allocation on the map.

  1. 246TER (GA)0 on sale40 of 40 taken
  2. 252TER (GA)0 on sale40 of 40 taken
  3. PREMSR (GA)0 on sale100 of 100 taken

Ticker tracks every section of Chicago Bears at Buffalo Bills, with resale prices beside the seat counts.

Open this show on Ticker

What the numbers say about Chicago Bears at Buffalo Bills

99% of the 60,270 seats on the map for this show were taken on Nov 7, 2026. A taken seat is one the primary seller was not offering: someone bought it, or the seller held it back or never released it.

The 3 sections with the most on sale (145, 305 and 301) held 15 of the 77 tickets, or 19%. 245 of 277 sections had nothing on sale.

Buffalo Bills has 2 games on this site, and this one ranks 2nd for tickets on sale. None of the others has fewer.

How we count

Chicago Bears at Buffalo Bills tickets: questions

Are there Chicago Bears at Buffalo Bills tickets left at Highmark Stadium?

Yes, on the primary market. On Nov 7, 2026, 77 tickets were on sale in 32 sections, and 60,193 of the 60,270 on the map were taken.

Which sections have the most tickets on sale?

Section 145 with 6, section 305 with 5 and section 301 with 4.

Which sections have no tickets left?

245 of 277 sections had no primary ticket on sale on Nov 7, 2026, among them 101SR, 102, 102SR, 104 and 104SR.

How many seats are on the map for Chicago Bears at Buffalo Bills?

60,270 in 277 sections. That is this show's own seat map, which can be smaller than the venue's full size when the stage or production closes off seats.

Reading a seat count